DOLAR 48,25790,05%
EURO 55,94810,09%
ALTIN 6.887,73-0,30
BITCOIN 0%
Isparta
22°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.642 s Değişim: 0.00% 0,00 Adet:   7.758 Mio.Lot Hacim:   174.659 Mio.TL
EN YÜKSEK 14642
EN DÜŞÜK 14,511
Açılış: 14.544 Dünkü Kapanış: 14.642

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 8,64 2,86 18:10:00
  • A1YEN 2,86 0,35 18:10:00
  • AAGYO 12,99 -1,07 18:10:00
  • ACSEL 120,20 -1,07 18:10:00
  • ADEL 35,44 1,72 18:10:00
  • ADESE 0,87 1,16 18:10:00
  • ADGYO 60,55 0,33 18:10:00
  • AEFES 18,41 -0,65 18:10:00
  • AFYON 12,69 -0,08 18:10:00
  • AGESA 262,00 1,06 18:10:00
  • AGHOL 30,66 1,32 18:10:00
  • AGROT 2,08 -1,42 18:10:00
  • AGYO 7,56 1,48 18:10:01
  • AHGAZ 38,00 2,59 18:10:00
  • AHSGY 18,60 -0,32 18:10:00
  • AKBNK 73,20 0,48 18:10:00
  • AKCNS 242,20 -2,57 18:10:00
  • AKENR 10,81 4,44 18:10:00
  • AKFGY 2,60 0,00 18:10:00
  • AKFIS 18,65 -4,01 18:10:00
  • AKFYE 23,58 1,90 18:10:00
  • AKGRT 6,30 1,12 18:10:00
  • AKHAN 40,40 0,00 18:10:00
  • AKMGY 271,00 -0,37 18:10:00
  • AKSA 11,02 0,64 18:10:00
  • AKSEN 83,35 -0,06 18:10:00
  • AKSGY 10,11 0,20 18:10:00
  • AKSUE 37,38 -9,97 18:10:00
  • AKYHO 2,20 -1,35 18:10:01
  • ALARK 110,20 0,55 18:10:00
  • ALBRK 9,11 0,44 18:10:00
  • ALBTN 35,24 3,59 18:10:00
  • ALCAR 695,50 -0,86 18:10:00
  • ALCTL 120,60 0,25 18:10:00
  • ALFAS 41,72 -0,19 18:10:00
  • ALGYO 3,85 4,05 18:10:00
  • ALKA 8,48 1,07 18:10:00
  • ALKIM 15,70 -0,38 18:10:00
  • ALKLC 427,25 1,48 18:10:00
  • ALTNY 18,49 -0,38 18:10:00
  • ALVES 1,60 -8,57 18:10:00
  • ANELE 187,10 3,94 18:10:00
  • ANGEN 9,28 0,43 18:10:00
  • ANHYT 106,10 0,09 18:10:00
  • ANSGR 27,50 1,18 18:10:00
  • APBDL 41,34 0,83 18:10:00
  • APGLD 580,00 -0,43 18:10:00
  • APLIB 46,37 1,13 18:10:00
  • APX30 40,80 0,39 18:10:00
  • ARASE 121,80 2,27 18:10:00
  • ARCLK 93,05 -0,96 18:10:00
  • ARDYZ 90,00 -1,32 18:10:00
  • ARENA 22,00 2,33 18:10:00
  • ARFYE 20,64 -1,24 18:10:00
  • ARMGD 200,00 0,70 18:10:00
  • ARSAN 4,26 0,24 18:10:00
  • ARTMS 40,72 2,93 18:10:00
  • ARZUM 1,69 4,32 18:10:00
  • ASELS 404,00 0,06 18:10:00
  • ASGYO 11,22 0,45 18:10:00
  • ASTOR 349,25 0,07 18:10:00
  • ASUZU 48,84 -0,45 18:10:00
  • ATAGY 10,24 0,00 18:10:01
  • ATAKP 45,52 -0,39 18:10:00
  • ATATP 313,25 -1,96 18:10:00
  • ATATR 15,92 -1,12 18:10:00
  • ATEKS 99,95 5,21 18:10:01
  • ATLAS 6,25 -2,04 18:10:01
  • ATSYH 119,80 -0,17 18:10:01
  • AVGYO 15,15 -1,37 18:10:00
  • AVHOL 36,48 0,72 18:10:00
  • AVOD 3,92 -0,25 18:10:00
  • AVPGY 55,15 1,75 18:10:00
  • AVTUR 12,30 -0,73 18:10:01
  • AYCES 475,75 5,96 18:10:00
  • AYDEM 27,40 1,48 18:10:00
  • AYEN 31,76 1,60 18:10:00
  • AYES 31,00 -0,83 18:10:01
  • AYGAZ 328,75 2,90 18:10:00
  • AZTEK 3,85 0,00 18:10:00
  • BAGFS 26,54 0,91 18:10:00
  • BAHKM 159,50 0,31 18:10:00
  • BAKAB 39,90 -0,35 18:10:00
  • BALAT 69,35 0,51 18:10:01
  • BALSU 10,50 -2,33 18:10:00
  • BANVT 157,10 0,00 18:10:00
  • BARMA 9,30 0,43 18:10:01
  • BASCM 14,40 -0,14 18:10:01
  • BASGZ 44,78 1,31 18:10:00
  • BAYRK 4,39 0,46 18:10:00
  • BERA 13,66 1,64 18:10:00
  • BESLR 13,16 1,46 18:10:00
  • BESTE 32,70 -1,62 18:10:00
  • BETAE 97,60 -0,46 18:10:00
  • BEYAZ 23,30 0,43 18:10:00
  • BFREN 131,00 0,38 18:10:00
  • BIENY 22,60 0,36 18:10:00
  • BIGCH 6,31 0,48 18:10:00
  • BIGEN 182,00 4,00 18:10:00
  • BIGTK 383,00 0,39 18:10:00
  • BIMAS 415,50 0,42 18:10:00
  • BINBN 181,50 -2,73 18:10:00
  • BINHO 10,78 -4,01 18:10:00
  • BIOEN 20,48 7,79 18:10:00
  • BIZIM 24,66 0,08 18:10:00
  • BJKAS 2,45 -9,93 18:10:00
  • BLCYT 22,64 6,79 18:10:00
  • BLUME 41,06 -2,70 18:10:00
  • BMSCH 11,46 1,87 18:10:00
  • BMSTL 43,94 -0,23 18:10:00
  • BNTAS 6,40 0,16 18:10:00
  • BOBET 20,60 -3,74 18:10:00
  • BORLS 4,50 0,00 18:10:00
  • BORSK 6,18 0,49 18:10:00
  • BOSSA 6,58 1,08 18:10:00
  • BRISA 78,50 0,51 18:10:00
  • BRKO 12,11 0,00 18:10:01
  • BRKSN 8,00 0,13 18:10:01
  • BRKVY 85,00 3,28 18:10:00
  • BRLSM 25,20 4,13 18:10:00
  • BRMEN 14,00 -3,38 18:10:01
  • BRSAN 726,50 -0,75 18:10:00
  • BRYAT 1.707,00 -0,06 18:10:00
  • BSOKE 29,22 -4,45 18:10:00
  • BTCIM 4,54 -0,66 18:10:00
  • BUCIM 5,79 0,70 18:10:00
  • BULGS 32,34 0,37 18:10:00
  • BURCE 35,98 -0,28 18:10:00
  • BURVA 744,00 -2,75 18:10:01
  • BVSAN 104,70 0,38 18:10:00
  • BYDNR 38,00 -0,47 18:10:00
  • CANTE 1,30 7,44 18:10:00
  • CASA 68,00 0,00 18:10:01
  • CATES 68,45 0,66 18:10:00
  • CCOLA 77,65 0,19 18:10:00
  • CELHA 25,52 0,16 18:10:00
  • CEMAS 4,35 -2,68 18:10:00
  • CEMTS 8,98 0,67 18:10:00
  • CEMZY 16,50 0,43 18:10:00
  • CGCAM 36,96 -0,32 18:10:00
  • CIMSA 46,64 1,04 18:10:00
  • CITAS 142,20 9,98 18:10:00
  • CLEBI 1.478,00 -0,40 18:10:00
  • CMBTN 1.556,00 0,06 18:10:00
  • CMENT 263,00 1,15 18:10:01
  • CONSE 2,34 2,63 18:10:00
  • COSMO 131,00 -3,53 18:10:01
  • CRDFA 26,10 0,08 18:10:01
  • CRFSA 268,00 -2,99 18:10:00
  • CUSAN 24,20 2,63 18:10:00
  • CVKMD 16,52 5,02 18:10:00
  • CWENE 39,70 7,65 18:10:00
  • DAGI 11,00 -1,79 18:10:00
  • DAPGM 8,60 1,42 18:10:00
  • DARDL 1,68 1,20 18:10:00
  • DCTTR 6,92 -0,57 18:10:00
  • DENGE 2,46 -1,60 18:10:00
  • DERHL 2,15 -3,15 18:10:00
  • DERIM 36,50 -1,62 18:10:00
  • DESA 10,28 0,78 18:10:00
  • DESPC 41,00 -2,15 18:10:00
  • DEVA 91,60 1,22 18:10:00
  • DGATE 100,40 -0,50 18:10:00
  • DGGYO 33,30 0,54 18:10:01
  • DGNMO 8,00 -1,23 18:10:00
  • DIRIT 26,00 -1,59 18:10:01
  • DITAS 24,82 -2,82 18:10:00
  • DMRGD 12,00 0,84 18:10:00
  • DMSAS 9,00 0,00 18:10:00
  • DNISI 4,71 -2,69 18:10:00
  • DOAS 166,40 -0,12 18:10:00
  • DOCO 11.670,00 0,30 18:10:00
  • DOFER 29,04 -0,07 18:10:00
  • DOFRB 140,40 1,52 18:10:00
  • DOGUB 65,65 -4,92 18:10:01
  • DOHOL 22,66 1,43 18:10:00
  • DOKTA 23,06 -1,96 18:10:00
  • DSTKF 1.965,00 -9,99 18:10:00
  • DUNYH 161,00 -4,45 18:10:00
  • DURDO 5,10 5,59 18:10:00
  • DURKN 22,42 -1,41 18:10:00
  • DYOBY 13,71 1,56 18:10:00
  • DZGYO 7,25 -0,55 18:10:00
  • EBEBK 84,60 1,81 18:10:00
  • ECILC 78,25 2,29 18:10:00
  • ECOGR 36,16 -0,71 18:10:00
  • ECZYT 322,75 0,23 18:10:00
  • EDATA 18,80 -2,03 18:10:00
  • EDIP 36,60 0,44 18:10:00
  • EFOR 19,19 0,84 18:10:00
  • EGEEN 5.147,50 0,44 18:10:00
  • EGEGY 32,88 1,48 18:10:00
  • EGEPO 16,37 0,61 18:10:00
  • EGGUB 114,50 4,47 18:10:00
  • EGPRO 39,38 -4,00 18:10:00
  • EGSER 2,97 -2,94 18:10:00
  • EKDMR 48,00 2,08 18:10:00
  • EKGYO 20,62 0,49 18:10:00
  • EKIM 19,97 1,99 18:10:00
  • EKIZ 62,50 3,39 18:10:01
  • EKOS 5,57 -0,54 18:10:00
  • EKSUN 6,64 1,22 18:10:00
  • ELITE 28,56 3,10 18:10:00
  • EMKEL 15,28 0,53 18:10:00
  • EMNIS 154,00 0,06 18:10:01
  • ENDAE 18,70 -1,79 18:10:00
  • ENERY 9,83 2,40 18:10:00
  • ENJSA 117,90 3,42 18:10:00
  • ENKAI 89,00 1,77 18:10:00
  • ENPRA 59,10 -2,56 18:10:01
  • ENSRI 5,53 -9,93 18:10:00
  • ENTRA 4,46 0,00 18:10:00
  • EPLAS 6,12 -0,49 18:10:00
  • ERBOS 152,30 0,33 18:10:00
  • ERCB 46,14 -1,07 18:10:00
MENKUL FİYAT % ZAMAN
  • EREGL 39,16 1,45 18:10:00
  • ERSU 26,02 1,32 18:10:01
  • ESCAR 46,44 1,22 18:10:00
  • ESCOM 5,63 -1,23 18:10:00
  • ESEN 3,75 3,59 18:10:00
  • ETILR 5,78 -2,53 18:10:00
  • ETYAT 15,71 1,22 18:10:01
  • EUHOL 10,30 -2,83 18:10:01
  • EUKYO 13,60 3,03 18:10:01
  • EUPWR 105,50 2,33 18:10:00
  • EUREN 4,01 2,82 18:10:00
  • EUYO 4,85 -1,82 18:10:01
  • EYGYO 2,76 0,73 18:10:00
  • FADE 16,29 0,00 18:10:00
  • FENER 3,25 -2,99 18:10:00
  • FLAP 10,81 -1,73 18:10:01
  • FMIZP 298,50 0,76 18:10:00
  • FORMT 1,67 -1,18 18:10:00
  • FORTE 120,00 -5,29 18:10:00
  • FRIGO 2,69 -0,37 18:10:00
  • FRMPL 33,60 -1,12 18:10:00
  • FROTO 78,40 -0,06 18:10:00
  • FZLGY 9,86 -1,89 18:10:00
  • GARAN 133,80 0,60 18:10:00
  • GARFA 27,08 -0,07 18:10:00
  • GATEG 295,00 1,90 18:10:01
  • GEDIK 6,30 0,96 18:10:00
  • GEDZA 29,76 -1,13 18:10:00
  • GENIL 11,96 -0,66 18:10:00
  • GENKM 10,57 1,34 18:10:00
  • GENTS 5,29 -0,19 18:10:00
  • GEREL 38,64 -1,43 18:10:00
  • GESAN 92,95 -0,69 18:10:00
  • GIPTA 94,25 -0,16 18:10:00
  • GLBMD 11,75 -0,68 18:10:01
  • GLCVY 52,95 0,00 18:10:00
  • GLDTR 593,00 -1,50 18:10:00
  • GLRMK 180,00 0,00 18:10:00
  • GLRYH 3,52 4,76 18:10:00
  • GLYHO 16,95 -0,29 18:10:00
  • GMSTR 649,00 0,62 18:10:00
  • GMTAS 45,14 1,03 18:10:00
  • GOKNR 18,04 2,50 18:10:00
  • GOLDA 13,33 2,93 18:10:00
  • GOLTS 306,25 0,57 18:10:00
  • GOODY 2,62 0,38 18:10:00
  • GOZDE 22,46 -0,71 18:10:00
  • GRNYO 13,74 0,29 18:10:01
  • GRSEL 315,50 0,00 18:10:00
  • GRTHO 244,50 9,99 18:10:00
  • GSDDE 13,77 -2,06 18:10:00
  • GSDHO 4,82 -0,62 18:10:00
  • GSRAY 1,11 -2,63 18:10:00
  • GUBRF 497,75 2,00 18:10:00
  • GWIND 23,46 1,03 18:10:00
  • GZNMI 60,35 7,00 18:10:00
  • HALKB 46,10 9,97 18:10:00
  • HATEK 13,15 2,10 18:10:00
  • HATSN 87,30 9,95 18:10:00
  • HDFGS 2,52 -0,79 18:10:00
  • HEDEF 93,60 -10,00 18:10:00
  • HEKTS 2,86 0,70 18:10:00
  • HKTM 15,02 9,96 18:10:00
  • HLGYO 4,45 0,00 18:10:00
  • HOROZ 60,90 -2,33 18:10:00
  • HRKET 97,25 -1,47 18:10:00
  • HTTBT 36,90 0,00 18:10:00
  • HUBVC 2,45 -0,41 18:10:01
  • HUNER 3,96 2,06 18:10:00
  • HURGZ 7,26 -5,71 18:10:00
  • ICBCT 20,24 0,30 18:10:00
  • ICUGS 5,27 -1,68 18:10:00
  • IDGYO 3,08 0,00 18:10:01
  • IEYHO 195,50 0,77 18:10:00
  • IHAAS 55,30 2,41 18:10:00
  • IHEVA 2,02 1,00 18:10:01
  • IHGZT 1,23 3,36 18:10:00
  • IHLAS 1,10 3,77 18:10:00
  • IHLGM 1,63 3,16 18:10:00
  • IHYAY 1,25 2,46 18:10:01
  • IMASM 2,34 0,00 18:10:00
  • INDES 12,00 0,00 18:10:00
  • INFO 6,55 -2,24 18:10:00
  • INGRM 394,25 0,25 18:10:00
  • INTEK 240,00 -2,44 18:10:01
  • INTEM 255,75 -1,06 18:10:00
  • INVEO 7,12 0,56 18:10:00
  • INVES 820,00 -4,32 18:10:00
  • ISBIR 74,05 -0,07 18:10:01
  • ISBTR 527.000,00 1,35 18:10:01
  • ISCTR 12,79 0,31 18:10:00
  • ISDMR 54,55 0,37 18:10:00
  • ISFIN 19,69 -0,76 18:10:00
  • ISGLK 723,00 -0,82 18:10:00
  • ISGSY 16,57 -0,78 18:10:00
  • ISGYO 28,22 0,36 18:10:00
  • ISKPL 8,79 0,46 18:10:00
  • ISMEN 33,54 1,95 18:10:00
  • ISSEN 7,00 0,57 18:10:00
  • ISVEA 92,00 4,90 18:10:00
  • ISYAT 7,60 0,00 18:10:00
  • IZENR 8,29 -0,36 18:10:00
  • IZFAS 64,90 2,04 18:10:00
  • IZINV 53,35 -1,66 18:10:00
  • IZMDC 13,95 -1,20 18:10:00
  • JANTS 15,80 0,45 18:10:00
  • KAPLM 426,75 -1,39 18:10:00
  • KARCL 143,00 8,99 18:10:00
  • KAREL 8,91 1,25 18:10:00
  • KARSN 9,75 5,18 18:10:00
  • KARTN 160,00 -1,23 18:10:01
  • KATMR 2,12 0,00 18:10:01
  • KAYSE 4,15 -1,19 18:10:01
  • KBORU 24,02 1,09 18:10:01
  • KCAER 16,27 -0,18 18:10:01
  • KCHOL 214,00 -0,09 18:10:01
  • KENT 392,75 -2,66 18:10:01
  • KERVN 10,40 -4,94 18:10:01
  • KFEIN 8,20 -0,49 18:10:01
  • KGYO 13,28 2,71 18:10:01
  • KIMMR 13,65 0,15 18:10:01
  • KLGYO 5,14 1,58 18:10:01
  • KLKIM 27,36 -1,37 18:10:01
  • KLMSN 28,78 0,35 18:10:01
  • KLNMA 8,94 -1,22 18:10:01
  • KLRHO 65,80 1,23 18:10:01
  • KLSER 24,62 -0,57 18:10:01
  • KLSYN 15,90 1,66 18:10:01
  • KLYPV 63,20 2,10 18:10:01
  • KMPUR 19,50 -1,02 18:10:01
  • KNFRT 13,08 0,23 18:10:01
  • KOCMT 5,15 -0,39 18:10:01
  • KONKA 11,26 -0,71 18:10:01
  • KONTR 3,68 -1,34 18:10:01
  • KONYA 3.787,50 -0,33 18:10:01
  • KOPOL 5,81 2,47 18:10:01
  • KORDS 88,30 0,23 18:10:01
  • KOTON 12,89 -0,77 18:10:01
  • KPEKS 136,10 -9,99 18:10:00
  • KRDMA 60,60 2,54 18:10:01
  • KRDMB 132,70 -0,23 18:10:01
  • KRDMD 46,62 0,13 18:10:01
  • KRGYO 3,20 0,00 18:10:01
  • KRONT 25,50 -0,23 18:10:01
  • KRPLS 10,72 3,28 18:10:01
  • KRSTL 9,33 -0,96 18:10:01
  • KRTEK 5,34 -1,48 18:10:01
  • KRVGD 2,30 0,88 18:10:01
  • KSTUR 2.455,00 2,51 18:10:01
  • KTLEV 69,00 2,99 18:10:01
  • KTSKR 83,95 0,66 18:10:01
  • KUTPO 80,85 -0,19 18:10:01
  • KUVVA 189,80 4,86 18:10:01
  • KUYAS 64,90 3,02 18:10:01
  • KZBGY 2,03 2,53 18:10:01
  • LIDER 32,02 -1,17 18:10:01
  • LIDFA 2,75 0,73 18:10:01
  • LILAK 30,10 0,80 18:10:01
  • LKMNH 13,87 1,91 18:10:01
  • LMKDC 24,38 0,66 18:10:01
  • LOGO 136,30 -0,73 18:10:01
  • LRSHO 2,53 0,00 18:10:01
  • LUKSK 85,00 -0,29 18:10:01
  • LXGYO 10,89 0,83 18:10:01
  • LYDHO 161,70 -0,68 18:10:01
  • LYDYE 12.310,00 -0,91 18:10:01
  • MAALT 1.100,00 10,00 18:10:01
  • MACKO 36,00 -0,17 18:10:01
  • MAGEN 35,88 7,04 18:10:01
  • MAKIM 16,30 -1,21 18:10:01
  • MAKTK 10,43 0,19 18:10:01
  • MANAS 33,20 0,30 18:10:01
  • MARBL 12,80 1,35 18:10:01
  • MARKA 83,20 -3,54 18:10:01
  • MARMR 2,34 -0,85 18:10:01
  • MARTI 1,55 6,16 18:10:01
  • MASFN 42,40 -0,14 18:10:01
  • MAVI 38,26 0,68 18:10:01
  • MCARD 168,00 -2,61 18:10:01
  • MEDTR 25,82 0,23 18:10:01
  • MEGAP 1,75 0,00 18:10:01
  • MEGAP 1,75 0,00 18:10:01
  • MEGMT 47,00 -1,18 18:10:01
  • MEKAG 3,08 1,32 18:10:01
  • MEPET 20,38 -0,10 18:10:01
  • MERCN 18,12 -0,98 18:10:01
  • MERIT 15,88 0,57 18:10:01
  • MERKO 1,36 0,74 18:10:01
  • METEN 22,10 -5,07 18:10:01
  • METRO 8,71 0,69 18:10:01
  • MEYSU 12,62 -0,94 18:10:01
  • MGROS 558,00 -0,89 18:10:01
  • MHRGY 3,35 -0,30 18:10:01
  • MIATK 29,62 -0,54 18:10:01
  • MMCAS 50,50 0,00 18:10:01
  • MNDRS 12,13 -1,38 18:10:01
  • MNDTR 5,08 2,01 18:10:01
  • MOBTL 13,14 -1,28 18:10:01
  • MOGAN 20,36 0,30 18:10:01
  • MOPAS 28,20 0,93 18:10:01
  • MPARK 434,00 0,00 18:10:01
  • MRGYO 1,61 2,55 18:10:01
  • MRSHL 1.617,00 -0,80 18:10:01
  • MSGYO 5,72 0,35 18:10:01
  • MTRKS 33,06 -3,78 18:10:01
  • MTRYO 9,10 -1,30 18:10:01
  • MZHLD 5,47 -1,62 18:10:01
  • NATEN 5,64 1,62 18:10:01
  • NETAS 92,40 -3,65 18:10:01
  • NETCD 128,70 -3,45 18:10:01
  • NIBAS 4,40 -1,79 18:10:01
  • NPTLR 51,72 0,08 18:10:00
  • NTGAZ 11,55 2,30 18:10:01
  • NTHOL 44,28 2,26 18:10:01
MENKUL FİYAT % ZAMAN
  • NUGYO 9,11 0,00 18:10:01
  • NUHCM 218,00 -0,68 18:10:01
  • OBAMS 5,52 4,15 18:10:01
  • OBASE 37,76 -2,18 18:10:01
  • ODAS 7,48 6,10 18:10:01
  • OFSYM 67,45 5,72 18:10:01
  • ONCSM 247,70 -2,96 18:10:01
  • ONRYT 60,05 -0,91 18:10:01
  • OPK30 86,32 1,86 18:10:00
  • OPT25 53,30 0,11 18:10:00
  • OPTGY 167,70 1,39 18:10:00
  • OPTLR 63,94 0,09 18:10:00
  • OPX30 89,08 0,07 18:10:00
  • ORCAY 3,47 0,00 18:10:01
  • ORGE 24,08 0,67 18:10:01
  • ORMA 162,50 2,85 18:10:01
  • ORZAX 98,50 2,13 18:10:01
  • OSMEN 7,70 0,13 18:10:01
  • OSTIM 1,59 -1,24 18:10:01
  • OTKAR 331,75 1,14 18:10:01
  • OTTO 154,40 -0,19 18:10:01
  • OYAKC 23,00 -0,09 18:10:01
  • OYAYO 43,24 1,31 18:10:01
  • OYLUM 7,22 -0,82 18:10:01
  • OYYAT 37,60 2,01 18:10:01
  • OZATD 4.820,00 0,94 18:10:01
  • OZGYO 2,09 -0,95 18:10:01
  • OZKGY 13,93 0,87 18:10:01
  • OZKGY 13,93 0,87 18:10:01
  • OZRDN 27,70 -0,86 18:10:01
  • OZSUB 44,60 0,95 18:10:01
  • OZYSR 12,62 0,24 18:10:01
  • PAGYO 152,50 0,59 18:10:01
  • PAHOL 1,37 -1,44 18:10:01
  • PAMEL 77,00 -0,58 18:10:01
  • PAPIL 13,68 4,27 18:10:01
  • PARSN 72,25 -0,41 18:10:01
  • PASEU 268,00 3,88 18:10:01
  • PATEK 21,56 -4,01 18:10:01
  • PCILT 34,60 -1,37 18:10:01
  • PEKGY 17,50 6,06 18:10:01
  • PENGD 9,19 0,88 18:10:01
  • PENTA 13,58 -1,31 18:10:01
  • PETKM 20,04 0,80 18:10:01
  • PETUN 11,54 -0,43 18:10:01
  • PGSUS 150,80 -0,46 18:10:01
  • PINSU 10,31 -0,39 18:10:01
  • PKART 132,50 -1,49 18:10:01
  • PKENT 130,20 3,25 18:10:01
  • PLTUR 21,00 -0,47 18:10:01
  • PNLSN 42,98 -0,23 18:10:01
  • PNSUT 11,05 0,27 18:10:01
  • POLHO 22,20 0,54 18:10:01
  • POLTK 4.270,00 -0,81 18:10:01
  • PRDGS 8,42 5,65 18:10:01
  • PRKAB 31,84 -0,38 18:10:01
  • PRKME 18,55 0,76 18:10:01
  • PRZMA 90,20 10,00 18:10:01
  • PSDTC 184,80 10,00 18:10:01
  • PSGYO 3,34 0,60 18:10:01
  • QNBFK 41,70 -0,76 18:10:01
  • QNBTR 191,00 0,42 18:10:01
  • QTEMZ 377,20 3,65 18:10:00
  • QUAGR 3,39 -0,29 18:10:01
  • QUICK 73,90 5,50 18:10:01
  • RALYH 265,75 1,53 18:10:01
  • RAYSG 161,80 0,81 18:10:01
  • REEDR 5,90 -1,34 18:10:01
  • RGYAS 212,50 1,34 18:10:01
  • RNPOL 2,57 -1,15 18:10:01
  • RODRG 24,84 -2,51 18:10:01
  • RTALB 2,95 1,72 18:10:01
  • RUBNS 32,40 1,38 18:10:01
  • RUZYE 9,15 0,00 18:10:01
  • RYGYO 47,30 2,87 18:10:01
  • RYSAS 27,02 5,55 18:10:01
  • SAFKR 18,25 -0,27 18:10:01
  • SAHOL 93,65 -0,11 18:10:01
  • SAMAT 5,50 2,04 18:10:01
  • SANEL 55,85 -0,53 18:10:01
  • SANFM 11,54 3,41 18:10:01
  • SANKO 18,88 0,05 18:10:01
  • SARKY 26,02 -1,21 18:10:01
  • SASA 2,39 0,42 18:10:01
  • SAYAS 59,65 -3,24 18:10:01
  • SDTTR 23,56 -3,44 18:10:01
  • SEGMN 51,95 0,68 18:10:01
  • SEGYO 3,79 0,53 18:10:01
  • SEKFK 4,59 2,46 18:10:01
  • SEKUR 10,00 -0,99 18:10:01
  • SELEC 333,00 2,78 18:10:01
  • SELVA 1,72 -0,58 18:10:01
  • SERNT 7,96 0,13 18:10:01
  • SEYKM 4,52 -0,44 18:10:01
  • SILVR 2,25 -0,44 18:10:01
  • SISE 40,14 0,25 18:10:01
  • SKBNK 6,72 6,84 18:10:01
  • SKTAS 3,19 0,63 18:10:01
  • SKYLP 248,80 2,94 18:10:01
  • SKYMD 14,98 4,90 18:10:01
  • SMART 24,66 -1,36 18:10:01
  • SMRTG 10,14 0,80 18:10:01
  • SMRVA 11,64 0,09 18:10:01
  • SNGYO 3,62 4,62 18:10:01
  • SNICA 3,37 -9,89 18:10:01
  • SNPAM 20,24 -0,78 18:10:01
  • SODSN 7,62 0,79 18:10:01
  • SOKE 14,20 -0,70 18:10:01
  • SOKM 57,80 2,66 18:10:01
  • SONME 138,40 -1,77 18:10:01
  • SRVGY 2,59 1,17 18:10:01
  • SSAAT 37,08 -1,07 18:10:01
  • SUMAS 272,00 1,40 18:10:01
  • SUNTK 35,64 -2,89 18:10:01
  • SURGY 33,20 0,24 18:10:01
  • SUWEN 6,38 0,16 18:09:50
  • SVGYO 17,70 -0,56 18:10:01
  • TABGD 247,70 1,02 18:10:01
  • TARKM 554,00 2,50 18:10:01
  • TATEN 8,92 0,79 18:10:01
  • TATGD 18,40 2,22 18:10:01
  • TAVHL 283,00 0,00 18:10:01
  • TBORG 157,50 -1,50 18:10:01
  • TCELL 103,50 0,68 18:10:01
  • TCKRC 164,00 -0,30 18:10:01
  • TDGYO 16,38 -0,12 18:10:01
  • TEHOL 36,00 6,82 18:10:01
  • TEKTU 7,93 0,00 18:10:01
  • TERA 185,50 0,27 18:10:01
  • TEZOL 9,66 -0,10 18:10:01
  • TGSAS 258,00 -3,91 18:10:01
  • THYAO 307,50 0,08 18:10:01
  • TKFEN 221,00 1,01 18:10:01
  • TKNKA 165,90 9,94 18:10:01
  • TKNSA 19,00 -1,04 18:10:01
  • TLMAN 81,60 -0,55 18:10:01
  • TMPOL 453,50 -1,41 18:10:01
  • TMSN 76,60 0,86 18:10:01
  • TNZTP 32,00 5,68 18:10:01
  • TOASO 272,00 -0,55 18:10:01
  • TRALT 53,95 -0,64 18:10:01
  • TRCAS 47,80 1,75 18:10:01
  • TRENJ 108,30 -0,18 18:10:01
  • TRGYO 97,00 -0,61 18:10:01
  • TRHOL 3.100,00 4,82 18:10:01
  • TRILC 1,12 0,00 18:10:01
  • TRMET 146,70 1,38 18:10:01
  • TSGYO 6,16 0,49 18:10:01
  • TSKB 11,29 1,53 18:10:01
  • TSPOR 1,13 -9,60 18:10:01
  • TTKOM 53,50 0,09 18:10:01
  • TTRAK 430,50 0,00 18:10:01
  • TUCLK 4,01 0,75 18:10:01
  • TUKAS 2,06 1,98 18:10:01
  • TUPRS 396,00 4,01 18:10:01
  • TURGG 26,98 -0,37 18:10:01
  • TURSG 6,26 -0,63 18:10:01
  • UCAYM 26,00 -0,91 18:10:01
  • UFUK 1.750,00 2,34 18:10:01
  • ULAS 21,32 -0,19 18:10:01
  • ULKER 91,90 -0,81 18:10:01
  • ULUFA 1,69 1,20 18:10:01
  • ULUSE 256,50 0,59 18:10:01
  • ULUUN 9,17 1,10 18:10:01
  • UNLU 11,11 0,27 18:10:01
  • USAK 1,25 0,81 18:10:01
  • USDTR 4.489,00 0,07 18:10:00
  • VAKBN 33,58 4,29 18:10:01
  • VAKFA 11,46 0,17 18:10:01
  • VAKFN 1,20 0,84 18:10:01
  • VAKKO 67,30 -1,17 18:10:01
  • VANGD 101,70 -0,29 18:10:01
  • VBTYZ 39,04 4,95 18:10:01
  • VERTU 35,64 -0,45 18:10:01
  • VERUS 696,00 -7,08 18:10:01
  • VESBE 5,29 0,19 18:10:01
  • VESTL 22,28 0,00 18:10:01
  • VEYAS 136,60 -3,60 18:10:01
  • VKFYO 23,66 -0,76 18:10:01
  • VKGYO 1,93 1,05 18:10:01
  • VKING 21,90 -1,08 18:10:01
  • VSNMD 45,54 -1,81 18:10:01
  • YAPRK 11,00 -1,43 18:10:01
  • YATAS 31,52 1,29 18:10:01
  • YAYLA 21,64 -0,73 18:10:01
  • YBTAS 13,70 -2,14 18:10:01
  • YEOTK 35,34 -1,01 18:10:01
  • YESIL 1,22 0,83 18:10:01
  • YGGYO 224,30 -0,66 18:10:01
  • YIGIT 23,00 3,98 18:10:01
  • YKBNK 37,22 0,98 18:10:01
  • YKSLN 2,80 0,00 18:10:01
